Property Attributes
- MLS#24960515
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area36 Katy - Southeast
- NeighborhoodMemorial Pkwy Sec 09
- Zip77450
- Style
- Year Built1983
- Taxes$ 5691
- Price$ 359,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2043
- Lot Size0.1716 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This amazing property features 4 bedrooms, 2 full bathrooms, and a half bathroom , a spacious backyard, completely remodeled kitchen with soft close cabinets, new faucet and appliances, remodeled all bathrooms, new roof, new floor, new A/C including ducts on the attic and insulation, new gutters, new light fixtures, New wood floor on the stairs with black iron, 5 ceiling fans, new water heather, new garage door and door opener motor, fresh paint, new plumbing and more ! The open floor plan, ample spaces and natural light create a warm and inviting atmosphere perfect for entertaining. Memorial Parkway is a very nice neighborhood with top-rated schools and convenient access to shops and restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| MEMORIAL PARKWAY ELEMENTARY SCHOOL Elementary School | MEMORIAL PARKWAY JUNIOR HIGH SCHOOL Middle School | TAYLOR HIGH SCHOOL (KATY) High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $359,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator |
| HOA Fee | 425 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1983 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Memorial Pkwy Sec 09 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I10 WEST, S ON MASON RD., LEFT. ON PARK YORK, RIGHT ON PARK MAPLE, LEFT ON PARK VALLEY, HOME ON RIGHT |
| ModificationTimestamp | 2026-09-28T21:22:08.123-00:00 |
| High School | TAYLOR HIGH SCHOOL (KATY) |
| City | Katy |
| Association Name | Memorial Parkway |
| High School District | 30 - Katy |
| MLS Area | 36 |
| Lot Size Units | Square Feet |
| Elementary School | MEMORIAL PARKWAY ELEMENTARY SCHOOL |
| Tax Annual Amount | 5691 |
| Middle/Junior High School | MEMORIAL PARKWAY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Southeast |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 31 BLK 45 MEMORIAL PARKWAY SEC 9 |
Interior Features
| Interior Amenities | High Ceilings,Quartz Counters |
|---|---|
| Flooring | Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 7475 |
| Foundation Details | Slab |
| Building Area Total | 2043 |
| Lot Size Acres | 0.1716 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other