Property Attributes
- MLS#59712242
- TypeSingle Family
- Listing Status Option Period
- CountyHarris
- CityBellaire
- Area17 Bellaire Area
- NeighborhoodPost Oak Terrace
- Zip77401
- Style
- Year Built1998
- Price$ 1,080,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3287
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
4601 Mimosa has the location you have been looking for! This up to 6 bedrooms (3rd Floor is optional 5th and Garage Apartment is optional 6th) brick traditional is located on a quiet street and in a wonderful little pocket neighborhood inside of Bellaire. Close to beloved Horn Elementary, Horn ball fields, Nature Discovery Center, Evergreen Pool and Park, Evelyn's Park and Betsy's Cafe, and the Dog Park! Driveway gate creates additional space in the backyard for some fun and peace of mind. The 3rd floor flex room, in the home, with full bath can accommodate your needs for additional space. Wonderful Garage apartment with bathroom and private access is a blank slate and can be an additional opportunity to create a guest space, hobby room, gym or whatever you can dream up! Schedule your showing today, so you don't miss 4601 Mimosa! "Any and all furnishings are Virtually Staged"
| Elementary School | Middle School | High School |
|---|---|---|
| HORN ELEMENTARY SCHOOL (HOUSTON) Elementary School | PERSHING MIDDLE SCHOOL Middle School | BELLAIRE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $1,080,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Cooktop |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security Gate,Security System Owned |
| Construction Materials | Brick |
| Year Built | 1998 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Exposure/Shade,Thermostat,Windows |
| Subdivision Name | Post Oak Terrace |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Garage Apartment |
| Total Rooms | 6 |
| Full Baths | 4 |
| Status | Option Period |
| Directions | From 610 (North or South) exit Bellaire Blvd and go East on Bellaire Blvd. Then go South on Ave B until it dead-ends into Mimosa Dr. 4601 Mimosa is at the dead-end. Welcome home! |
| ModificationTimestamp | 2026-09-28T17:22:36.297-00:00 |
| High School | BELLAIRE HIGH SCHOOL |
| City | Bellaire |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | HORN ELEMENTARY SCHOOL (HOUSTON) |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | Bellaire Area |
| Lease Considered Y/N | true |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Bellaire |
| Legal Description | LT 19 BLK 7 POST OAK TERRACE |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Butler's Pantry,Crown Molding,Double Vanity,En Suite Bathroom,Hollywood Bath,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Soaking Tub,Separate Shower,Upper Level Primary,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | tx.info@elliman.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Family Room,Game Room,Garage Apartment,Guest Quarters,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Fence,Paved Driveway,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Detached,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7475 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 3287 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other