Property Attributes
- MLS#76111027
- TypeSingle Family
- Listing Status Active
- CountyRusk
- CityTatum
- Area84
- NeighborhoodNot Applicable
- Zip75691
- Style
- Year Built2010
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1502
- Lot Size2 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Lovely home built 2010, perfect for small family or single individual. 2 acres included surrounded by vacant acreage (potential for more than 2 acres). Very efficient and in city limits with city water and sewer. Owner is a licensed Texas Real Estate Broker and agent. All appliances with home, some FF&E included as agreed between Owner & Purchaser.
| Elementary School | Middle School | High School |
|---|---|---|
| TATUM ELEMENTARY SCHOOL (TATUM) Elementary School | TATUM MIDDLE SCHOOL Middle School | TATUM HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $305,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Disposal,Microwave,Oven,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2010 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | Accessible Full Bath,Accessible Bedroom |
| County | Rusk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Exposure/Shade,Lighting,Thermostat |
| Subdivision Name | Not Applicable |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | In city limits - approximately .5 mile from 4-way stop in Tatum, Texas going west on Highway 43 toward Henderson, Texas, on right. |
| ModificationTimestamp | 2026-09-28T16:15:42.417-00:00 |
| High School | TATUM HIGH SCHOOL |
| City | Tatum |
| Disclosures | Owner Is Listing Agent |
| High School District | 963 - Tatum |
| MLS Area | 84 |
| Lot Size Units | Square Feet |
| Elementary School | TATUM ELEMENTARY SCHOOL (TATUM) |
| Middle/Junior High School | TATUM MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 963 - Tatum |
| Elementary School District | 963 - Tatum |
| Year Built Source | Builder |
| PostalCity | Tatum |
| Legal Description | 2.0 Acres James Corbett Survey, A-201, Rusk County, Texas |
Interior Features
| Interior Amenities | All Bedrooms Down,Handicap Access,Kitchen/Family Room Combo,Pantry,Shower Only,Tub Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 87120 |
| Foundation Details | Slab |
| Building Area Total | 1502 |
| Lot Size Acres | 2 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other