Property Attributes
- MLS#83947793
- TypeSingle Family
- Listing Status Active
- CountyComal
- CityFair Oaks Ranch
- Area83
- NeighborhoodSetterfeld Estates 1
- Zip78015
- Style
- Year Built2015
- Taxes$ 10618
- Price$ 749,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2485
- Lot Size0.51 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| RAHE BULVERDE ELEMENTARY SCHOOL Elementary School | SPRING BRANCH MIDDLE SCHOOL (COMAL) Middle School | SMITHSON VALLEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $749,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Propane |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Free-Standing Range,Disposal,Gas Oven,Microwave,Oven |
| HOA Fee | 264 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Fiberglass |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Accessibility | Accessible Full Bath,Accessible Bedroom,Accessible Common Area,Accessible Closets,Accessible Electrical and Environmental Controls,Accessible Kitchen,Accessible Doors,Accessible Entrance |
| Assoc Fee Paid Per | Quarterly |
| County | Comal |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Setterfeld Estates 1 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | 1-10 to Ralph Fair Road approximately 6 miles to Setterfeld Estates. |
| ModificationTimestamp | 2026-09-27T03:30:36.967-00:00 |
| High School | SMITHSON VALLEY HIGH SCHOOL |
| City | Fair Oaks Ranch |
| Association Name | PMI Blu Bonnet Realty |
| High School District | 141 - Comal |
| MLS Area | 83 |
| Lot Size Units | Square Feet |
| Elementary School | RAHE BULVERDE ELEMENTARY SCHOOL |
| Tax Annual Amount | 10618 |
| Middle/Junior High School | SPRING BRANCH MIDDLE SCHOOL (COMAL) |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 141 - Comal |
| Elementary School District | 141 - Comal |
| Year Built Source | Builder |
| PostalCity | Fair Oaks Ranch |
| Legal Description | SETTERFELD ESTATES 1, LOT 24 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Paved Driveway,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 22216 |
| Foundation Details | Slab |
| Building Area Total | 2485 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other