Property Attributes
- MLS#93651216
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - North
- NeighborhoodWestfield Sec 10
- Zip77449
- Style
- Year Built2003
- Price$ 299,786
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2215
- Lot Size0.1584 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 3830 Flatwood Dr, Katy. This lovely home features 3 bedrooms, 2 bathrooms, a spacious backyard perfect for entertaining, and a modern kitchen with stainless steel appliances. The open floor plan and natural light create a welcoming atmosphere, ideal for families or anyone looking to settle in a peaceful community. With its convenient location near schools, parks, and shops, this property offers both comfort and convenience for its lucky new owners.
| Elementary School | Middle School | High School |
|---|---|---|
| RHOADS ELEMENTARY SCHOOL Elementary School | CARDIFF JUNIOR HIGH SCHOOL Middle School | MAYDE CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $299,786 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Westfield Sec 10 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 West Exit on GreenHouse, make a right on Greenhouse, make a left on Westfield Blvd., make a right on Flatwood, house on the left. |
| ModificationTimestamp | 2026-09-28T14:15:19.537-00:00 |
| High School | MAYDE CREEK HIGH SCHOOL |
| City | Katy |
| Association Name | Spectrum Association Mgmt |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | RHOADS ELEMENTARY SCHOOL |
| Middle/Junior High School | CARDIFF JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 4 BLK 3 WESTFIELD SEC 10 |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6900 |
| Foundation Details | Slab |
| Building Area Total | 2215 |
| Lot Size Acres | 0.1584 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other